952 Short Scott St #0, Talladega, AL 35160#
Talladega, AL 35160 | Talladega County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 76/100 |
| Asking Price | $18,000 |
| Acreage | 2.6 acres |
| Price/Acre | $6,923/ac |
| County Median $/Ac | $19,736/ac |
| vs County Median | 35.1% |
| Days on Market | 125 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | ERA King Real Estate - Pell City |
| Listing Type | FSBA |
Motivation Signals#
- 125 days on market
- Absentee owner
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $9,000 | 50% |
| Standard | $10,800 | 60% |
| Conservative | $12,600 | 70% |
Owner-Finance Projections#
Based on buying at $10,800 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $27,000 |
| Down Payment (15%) | $4,050 |
| Financed Amount | $22,950 |
| Monthly Payment | $381 |
| Total Cash Received | $36,054 |
| Total Invested | $11,200 |
| Gross Profit | $24,854 |
| ROI | 222% |
Due Diligence Links#