320 Roebuck Dr, Birmingham, AL 35215#
Birmingham, AL 35215 | Jefferson County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 81/100 |
| Asking Price | $8,500 |
| Acreage | 2.1 acres |
| Price/Acre | $4,066/ac |
| County Median $/Ac | $22,727/ac |
| vs County Median | 17.9% |
| Days on Market | 322 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | Dalton Wade, Inc. |
| Listing Type | FSBA |
Motivation Signals#
- 322 days on market
- Price dropped $2,500
- Absentee owner
| Field | Value |
|---|
| Owner | CHEAP LANDS INC |
| Mailing Address | PO BOX 881655, PORT SAINT LUCIE, FL 34988-1655 |
| Assessed Value | $4,260 |
| Market Value | $21,300 |
| Last Sale | $525 (2024-08-28) |
| Parcel # | 13-00-36-2-001-071.000 |
| Zoning | VACANT LAND |
| Legal | COM AT THE NW C OF SE 1/4 OF NW 1/4 RUN E 161.7 FT TO P O B TH S 651.8 HELD TO ADJ DEED TO N/SIDE ROEBUCK DR TH E 140 FT TH N 660 FT S 630 FT D TH W 140 FT TO P O B LYING IN THE NW 1/4 OF SE 1/4 OF NW 1/4 SEC 36 T 16 S R 4 W SECT 36 TWSP 16S RANGE 2W |
Asking/Assessed Ratio: 2.00 (above assessed)
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $4,250 | 50% |
| Standard | $5,100 | 60% |
| Conservative | $5,950 | 70% |
Owner-Finance Projections#
Based on buying at $5,100 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $12,750 |
| Down Payment (15%) | $1,912 |
| Financed Amount | $10,838 |
| Monthly Payment | $179 |
| Total Cash Received | $17,025 |
| Total Invested | $5,500 |
| Gross Profit | $11,525 |
| ROI | 210% |
Due Diligence Links#