1127 Quail Cove Dr #1127, Jasper, GA 30143#
Jasper, GA 30143 | Pickens County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 81/100 |
| Asking Price | $9,900 |
| Acreage | 1.0 acres |
| Price/Acre | $9,521/ac |
| County Median $/Ac | $26,505/ac |
| vs County Median | 35.9% |
| Days on Market | 321 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | Big Canoe Brokerage, LLC. |
| Listing Type | FSBA |
Motivation Signals#
- 321 days on market
- Price dropped $5,100
- Absentee owner
| Field | Value |
|---|
| Owner | CRASH CAPITAL LLC |
| Mailing Address | 601 W SUNSET RD, LOOKOUT MOUNTAIN, TN 37350-1330 |
| Assessed Value | $3,200 |
| Market Value | $8,000 |
| Annual Tax | $52 (2025) |
| Last Sale | $4,894 (2024-06-04) |
| Parcel # | 016A 104 |
| Zoning | Residential |
| Legal | LOT 1127 INDIAN VILLAGE LL 302 LD 5-2 |
Asking/Assessed Ratio: 3.09 (above assessed)
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $4,950 | 50% |
| Standard | $5,940 | 60% |
| Conservative | $6,930 | 70% |
Owner-Finance Projections#
Based on buying at $5,940 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $14,850 |
| Down Payment (15%) | $2,227 |
| Financed Amount | $12,623 |
| Monthly Payment | $209 |
| Total Cash Received | $19,830 |
| Total Invested | $6,340 |
| Gross Profit | $13,490 |
| ROI | 213% |
Due Diligence Links#