0 Chestnut Cove Trl #5190, Jasper, GA 30143#
Jasper, GA 30143 | Pickens County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 82/100 |
| Asking Price | $17,000 |
| Acreage | 1.4 acres |
| Price/Acre | $12,592/ac |
| County Median $/Ac | $26,505/ac |
| vs County Median | 47.5% |
| Days on Market | 1437 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | Drake Realty of GA, Inc. |
| Listing Type | FSBA |
Motivation Signals#
- 1437 days on market
- Price dropped $1,000
- Absentee owner
| Field | Value |
|---|
| Owner | DONALD MCDONALD |
| Mailing Address | 140 MILL DR, GREENEVILLE, TN 37745-6824 |
| Assessed Value | $3,000 |
| Market Value | $7,500 |
| Annual Tax | $54 (2025) |
| Parcel # | 026B-223 |
| Zoning | Residential |
| Legal | DIST5 LL261 LT 5182 CH BENT TREE .79AC |
Asking/Assessed Ratio: 5.67 (above assessed)
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $8,500 | 50% |
| Standard | $10,200 | 60% |
| Conservative | $11,900 | 70% |
Owner-Finance Projections#
Based on buying at $10,200 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $25,500 |
| Down Payment (15%) | $3,825 |
| Financed Amount | $21,675 |
| Monthly Payment | $359 |
| Total Cash Received | $34,051 |
| Total Invested | $10,600 |
| Gross Profit | $23,451 |
| ROI | 221% |
Due Diligence Links#