0 Oceola Dr, Ellijay, GA 30540#
Ellijay, GA 30540 | Gilmer County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 79/100 |
| Asking Price | $17,979 |
| Acreage | 2.1 acres |
| Price/Acre | $8,602/ac |
| County Median $/Ac | $28,814/ac |
| vs County Median | 29.9% |
| Days on Market | 94 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | eXp Realty |
| Listing Type | FSBA |
Motivation Signals#
- 94 days on market
- Absentee owner
| Field | Value |
|---|
| Owner | ETC COMMUNICATIONS LLC |
| Mailing Address | PO BOX O, ELLIJAY, GA 30540-0055 |
| Assessed Value | $1 |
| Market Value | $3 |
| Annual Tax | $0 (2025) |
| Parcel # | 3063 001H |
| Zoning | Other |
| Legal | LANDLOT:222 DIST:10 SUBD:TURKEY KNOB EST |
Asking/Assessed Ratio: 17979.00 (above assessed)
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $8,989 | 50% |
| Standard | $10,787 | 60% |
| Conservative | $12,585 | 70% |
Owner-Finance Projections#
Based on buying at $10,787 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $26,967 |
| Down Payment (15%) | $4,045 |
| Financed Amount | $22,922 |
| Monthly Payment | $380 |
| Total Cash Received | $36,010 |
| Total Invested | $11,187 |
| Gross Profit | $24,823 |
| ROI | 222% |
Due Diligence Links#