336-342 Omega Dr, Spring City, TN 37381#
Spring City, TN 37381 | Rhea County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 78/100 |
| Asking Price | $12,000 |
| Acreage | 1.7 acres |
| Price/Acre | $7,017/ac |
| County Median $/Ac | $22,152/ac |
| vs County Median | 31.7% |
| Days on Market | 711 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | East Tennessee Properties, LLC |
| Listing Type | FSBA |
Motivation Signals#
- 711 days on market
- Absentee owner
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $6,000 | 50% |
| Standard | $7,200 | 60% |
| Conservative | $8,400 | 70% |
Owner-Finance Projections#
Based on buying at $7,200 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $18,000 |
| Down Payment (15%) | $2,700 |
| Financed Amount | $15,300 |
| Monthly Payment | $254 |
| Total Cash Received | $24,036 |
| Total Invested | $7,600 |
| Gross Profit | $16,436 |
| ROI | 216% |
Due Diligence Links#