3447 Shenandoah Ln, Cookeville, TN 38506#
Cookeville, TN 38506 | Putnam County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 81/100 |
| Asking Price | $17,500 |
| Acreage | 1.1 acres |
| Price/Acre | $15,246/ac |
| County Median $/Ac | $31,176/ac |
| vs County Median | 48.9% |
| Days on Market | 352 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | Highlands Elite Real Estate LLC |
| Listing Type | FSBA |
Motivation Signals#
- 352 days on market
- Price dropped $7,000
- Reduction: $7,000 (Jan 26)
- Absentee owner
| Field | Value |
|---|
| Owner | JOSE L G PINEDA |
| Owner 2 | ELBIA V VELAZQUEZ |
| Mailing Address | 573 GRANDVIEW DR, COOKEVILLE, TN 38506-4950 |
| Assessed Value | $4,350 |
| Market Value | $17,400 |
| Annual Tax | $116 (2025) |
| Last Sale | $18,000 (2020-12-08) |
| Parcel # | 041M C 00300 |
| Zoning | Residential |
| Legal | DISTRICT: 19, COUNTY AREA: B09 |
Asking/Assessed Ratio: 4.02 (above assessed)
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $8,750 | 50% |
| Standard | $10,500 | 60% |
| Conservative | $12,250 | 70% |
Owner-Finance Projections#
Based on buying at $10,500 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $26,250 |
| Down Payment (15%) | $3,937 |
| Financed Amount | $22,313 |
| Monthly Payment | $370 |
| Total Cash Received | $35,052 |
| Total Invested | $10,900 |
| Gross Profit | $24,152 |
| ROI | 222% |
Due Diligence Links#