152 Dan Cir, Rockwood, TN 37854#
Rockwood, TN 37854 | Roane County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 77/100 |
| Asking Price | $14,900 |
| Acreage | 1.1 acres |
| Price/Acre | $13,545/ac |
| County Median $/Ac | $41,044/ac |
| vs County Median | 33.0% |
| Days on Market | 55 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | Mountains to Lakes Real Estate |
| Listing Type | FSBA |
Motivation Signals#
- Price dropped $5,100
- Reduction: $5,100 (Apr 2)
- Absentee owner
| Field | Value |
|---|
| Owner | FREIDA KELLY |
| Mailing Address | 9824 THORNRIDGE DR, INDIAN TRAIL, NC 28079-6536 |
| Assessed Value | $5,100 |
| Market Value | $20,400 |
| Annual Tax | $76 (2025) |
| Parcel # | 055 09001 |
| Zoning | Residential |
| Legal | DISTRICT: 5; SUBDIVISION: DOGWOOD HEIGHTS MINI- |
Asking/Assessed Ratio: 2.92 (above assessed)
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $7,450 | 50% |
| Standard | $8,940 | 60% |
| Conservative | $10,430 | 70% |
Owner-Finance Projections#
Based on buying at $8,940 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $22,350 |
| Down Payment (15%) | $3,352 |
| Financed Amount | $18,998 |
| Monthly Payment | $315 |
| Total Cash Received | $29,845 |
| Total Invested | $9,340 |
| Gross Profit | $20,505 |
| ROI | 220% |
Due Diligence Links#