Airport Rd, Rockwood, TN 37854#
Rockwood, TN 37854 | Roane County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 84/100 |
| Asking Price | $15,000 |
| Acreage | 1.8 acres |
| Price/Acre | $8,333/ac |
| County Median $/Ac | $41,044/ac |
| vs County Median | 20.3% |
| Days on Market | 246 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | Crye-Leike Realtors South, Inc. |
| Listing Type | FSBA |
Motivation Signals#
- 246 days on market
- Price dropped $2,900
- Absentee owner
| Field | Value |
|---|
| Owner | STATE OF TENNESSEE |
| Mailing Address | 312 ROSA L PARKS AVE, NASHVILLE, TN 37243-1102 |
| Market Value | $68,400 |
| Last Sale | $70,000 (2023-12-27) |
| Parcel # | 133 00700 |
| Zoning | PUBLIC WORKS |
| Legal | DISTRICT: 06, COUNTY AREA: L01 |
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $7,500 | 50% |
| Standard | $9,000 | 60% |
| Conservative | $10,500 | 70% |
Owner-Finance Projections#
Based on buying at $9,000 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $22,500 |
| Down Payment (15%) | $3,375 |
| Financed Amount | $19,125 |
| Monthly Payment | $317 |
| Total Cash Received | $30,045 |
| Total Invested | $9,400 |
| Gross Profit | $20,645 |
| ROI | 220% |
Due Diligence Links#