0 Eugene Ct Lot 9, Crossville, TN 38555#
Crossville, TN 38555 | Cumberland County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 81/100 |
| Asking Price | $19,900 |
| Acreage | 2.7 acres |
| Price/Acre | $7,370/ac |
| County Median $/Ac | $25,028/ac |
| vs County Median | 29.4% |
| Days on Market | 2198 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | N/A |
| Listing Type | FSBA |
Motivation Signals#
- 2198 days on market
- Absentee owner
| Field | Value |
|---|
| Owner | NICHOLAS J DICIACCO |
| Owner 2 | ROBBIN DICIACCO |
| Mailing Address | 52 LOXLEY LN, CROSSVILLE, TN 38558-5810 |
| Assessed Value | $6,250 |
| Market Value | $25,000 |
| Annual Tax | $71 (2025) |
| Last Sale | $36,500 (2007-04-24) |
| Parcel # | 128J C 00500 |
| Zoning | Residential |
| Legal | DISTRICT: 04, COUNTY AREA: E29 |
Asking/Assessed Ratio: 3.18 (above assessed)
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $9,950 | 50% |
| Standard | $11,940 | 60% |
| Conservative | $13,930 | 70% |
Owner-Finance Projections#
Based on buying at $11,940 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $29,850 |
| Down Payment (15%) | $4,477 |
| Financed Amount | $25,373 |
| Monthly Payment | $421 |
| Total Cash Received | $39,859 |
| Total Invested | $12,340 |
| Gross Profit | $27,519 |
| ROI | 223% |
Due Diligence Links#