LOT 216 Reuben Rdg, Rockwood, TN 37854#
Rockwood, TN 37854 | Roane County
Key Metrics#
| Metric | Value |
|---|
| Investment Score | 80/100 |
| Asking Price | $18,000 |
| Acreage | 1.0 acres |
| Price/Acre | $17,647/ac |
| County Median $/Ac | $41,044/ac |
| vs County Median | 43.0% |
| Days on Market | 109 |
| Flood Zone | Unknown |
| HOA | Unknown |
| Broker | The Ferguson Company |
| Listing Type | FSBA |
Motivation Signals#
- 109 days on market
- Price dropped $5,000
- Reduction: $5,000 (Mar 30)
- Absentee owner
| Field | Value |
|---|
| Owner | MICHAEL GATTI |
| Mailing Address | 706 REUBEN RDG, ROCKWOOD, TN 37854-2583 |
| Assessed Value | $7,500 |
| Market Value | $30,000 |
| Annual Tax | $112 (2025) |
| Last Sale | $20,000 (2022-04-07) |
| Parcel # | 095D B 00500 |
| Zoning | Residential |
| Legal | DISTRICT: 5; SUBDIVISION: GRANDE VISTA BAY EAST |
Asking/Assessed Ratio: 2.40 (above assessed)
Offer Strategy#
| Level | Offer Price | % of Asking |
|---|
| Aggressive | $9,000 | 50% |
| Standard | $10,800 | 60% |
| Conservative | $12,600 | 70% |
Owner-Finance Projections#
Based on buying at $10,800 (standard offer), selling at 10% interest over 7 years
| Metric | Value |
|---|
| Sale Price (2.5x) | $27,000 |
| Down Payment (15%) | $4,050 |
| Financed Amount | $22,950 |
| Monthly Payment | $381 |
| Total Cash Received | $36,054 |
| Total Invested | $11,200 |
| Gross Profit | $24,854 |
| ROI | 222% |
Due Diligence Links#